LUTZE SUPERFLEX ® PVC High Flex Control, A138
for continuous linear flexing in energy chains, Unshielded
600V UL AWM 80°C
Discontinued
– See our Special Sales page for pricing and availability
Unshielded construction:
Configuration: multi-conductor cable with one ground
Conductor: class K stranded bare copper
Insulation: PVC/Nylon
Color code: black w/ white #s, green/yellow ground
Jacket: oil resistant PVC, gray
LUTZE SUPERFLEX ® PVC series is a multi-conductor cable designed for continuous linear flexing applications and intended for installation in energy chain / cable carrier / c-track. Offered in both shielded and unshielded constructions, this cable is rated 600V UL AWM with a temperature rating up to 80C°
Voltage:
600V UL AWM
Test Voltage:
3000V
Temperature Range:
Moving: -15 °C … +80 °C
Fixed: -40 °C … +80 °C
Minimum bending radius:
Unshielded: Moving – 7.5 x OD, Fixed – 4 x OD
Burning Behavior:
Flame Retardant per UL VW-1, DIN EN 60332-1-2
Oil Resistance:
4D100C, UL Oil res 80°C and DIN EN 60811-404
-
cUL AWM Style 20207
-
FT1
-
CE
-
RoHS,
-
REACH
-
Very small cable diameters due to special TPE conductor insulation (HGI) according to UL standard
-
Reduced friction due to high glide conductor insulation (HGI) for high mechanical loads
-
Flexibility due to super finely stranded wire construction
-
special high strength PVC jacket according to UL class 43
-
Low capacitance, very good electrical properties
-
Filler without wicking
-
Low adhesion, abrasion-resistant, nick-resistant, tear resistant
-
Hydrolysis-resistant, microbe-resistant, and rot-resistant
-
Use in dry or damp environment
-
Silicone free
-
RoHS-compliant
Unshielded
| Part Number | Manufacturer | Description | AWG | # of Cond. |
|---|---|---|---|---|
20 AWG |
||||
| A1382003 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/3C cULus/CE 600V, 3x0.5mm2 | 20 | 3 |
| A1382004 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/4C cULus/CE 600V, 4x0.5mm2 | 20 | 4 |
| A1382005 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/5C cULus/CE 600V, 5x0.5mm2 | 20 | 5 |
| A1382007 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/7C cULus/CE 600V, 7x0.5mm2 | 20 | 7 |
| A1382012 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/12C cULus/CE 600V, 12x0.5mm2 | 20 | 12 |
| A1382018 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/18C cULus/CE 600V, 18x0.5mm2 | 20 | 18 |
| A1382025 | LUTZE | LUTZE SUPERFLEX® N PVC AWG21/25C cULus/CE 600V, 25x0.5mm2 | 20 | 25 |
18 AWG |
||||
| A1381803 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/3C cULus/CE 600V, 3x1.0mm2 | 18 | 3 |
| A1381804 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/4C cULus/CE 600V, 4x1.0mm2 | 18 | 4 |
| A1381805 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/5C cULus/CE 600V, 5x1.0mm2 | 18 | 5 |
| A1381807 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/7C cULus/CE 600V, 7x1.0mm2 | 18 | 7 |
| A1381812 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/12C cULus/CE 600V, 12x1.0mm2 | 18 | 12 |
| A1381818 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/18C cULus/CE 600V, 18x1.0mm2 | 18 | 18 |
| A1381825 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/25C cULus/CE 600V, 25x1.0mm2 | 18 | 25 |
| A1381834 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/34C cULus/CE 600V, 34x1.0mm2 | 18 | 34 |
| A1381841 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/41C cULus/CE 600V, 41x1.0mm2 | 18 | 41 |
| A1381850 | LUTZE | LUTZE SUPERFLEX® N PVC AWG18/50C cULus/CE 600V, 50x1.0mm2 | 18 | 50 |
16 AWG |
||||
| A1381603 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/3C cULus/CE 600V, 3x1.5mm2 | 16 | 3 |
| A1381604 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/4C cULus/CE 600V, 4x1.5mm2 | 16 | 4 |
| A1381605 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/5C cULus/CE 600V, 5x1.5mm2 | 16 | 5 |
| A1381607 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/7C cULus/CE 600V, 7x1.5mm2 | 16 | 7 |
| A1381612 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/12C cULus/CE 600V, 12x1.5mm2 | 16 | 12 |
| A1381618 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/18C cULus/CE 600V, 18x1.5mm2 | 16 | 18 |
| A1381625 | LUTZE | LUTZE SUPERFLEX® N PVC AWG16/25C cULus/CE 600V, 25x1.5mm2 | 16 | 25 |
14 AWG |
||||
| A1381404 | LUTZE | LUTZE SUPERFLEX® N PVC AWG14/4C cULus/CE 600V, 4x2.5mm2 | 14 | 4 |
| A1381405 | LUTZE | LUTZE SUPERFLEX® N PVC AWG14/5C cULus/CE 600V, 5x2.5mm2 | 14 | 5 |
| A1381407 | LUTZE | LUTZE SUPERFLEX® N PVC AWG14/7C cULus/CE 600V, 7x2.5mm2 | 14 | 7 |
12 AWG |
||||
| A1381204 | LUTZE | LUTZE SUPERFLEX® N PVC AWG12/4C cULus/CE 600V, 4x4mm2 | 12 | 4 |
| A1381207 | LUTZE | LUTZE SUPERFLEX® N PVC AWG12/7C cULus/CE 600V, 7x4mm2 | 12 | 7 |

