High Flex Servomotor & Feedback Cable Assemblies
according to Siemens ® 6FX standards
for continuous flexing servomotor and feedback applications
High flex Cable Assemblies are built according to Siemens® 6FX 8002 standards for continuous flexing servomotor and feedback applications. The cable and connectors are fully compatible with respective Siemens® systems and are offered in off the shelf configurations or with short lead-times and custom lengths. Flexible versions are also available.
If you need a custom assembly, send us your specs!
Power only for SINAMICS systems
Motor-end: Speed-Connect
Drive-end: SINAMICS Booksize connector
Speed-Connect motor-end, SINAMIC Booksize drive-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CN01-1 _ _ 0 | 198326._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CN11-1 _ _ 0 | 198327._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CN21-1 _ _ 0 | 198328._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CN31-1 _ _ 0 | 198329._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CN41-1 _ _ 0 | 198330._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CN51-1 _ _ 0 | 198331._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CN61-1 _ _ 0 | 198332._ _ _ _ | (4G10) | 17.6 |
Motor-end: Full thread
Drive-end: SINAMICS Booksize connector
Full thread motor-end, SINAMICS Booksize drive-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CS01-1 _ _ 0 | 198300._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CS11-1 _ _ 0 | 198302._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CS13-1 _ _ 0 | 198214._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CS21-1 _ _ 0 | 198304._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CS31-1 _ _ 0 | 198305._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CS41-1 _ _ 0 | 198317._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CS51-1 _ _ 0 | 198318._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CS61-1 _ _ 0 | 198319._ _ _ _ | (4G10) | 17.6 |
Motor-end: Flying-leads
Drive-end: SINAMICS Booksize connector
Flying-leads motor-end, SINAMICS Booksize drive-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CS02-1 _ _ 0 | 198301._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CS12-1 _ _ 0 | 198303._ _ _ _ | (4G2.5) | 10.6 |
| 6FX8002-5CS42-1 _ _ 0 | 198306._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CS52-1 _ _ 0 | 198307._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CS62-1 _ _ 0 | 198308._ _ _ _ | (4G10) | 17.6 |
Motor-end: Full thread
Drive-end: Flying-leads
Full thread motor-end, flying leads drive-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CG01-1 _ _ 0 | 198950._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CG11-1 _ _ 0 | 198040._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CG13-1 _ _ 0 | 198283._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CG21-1 _ _ 0 | 198035._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CG23-1 _ _ 0 | 198803._ _ _ _ | (4G16) | 21.2 |
| 6FX8002-5CG31-1 _ _ 0 | 198045._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CG41-1 _ _ 0 | 198050._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CG51-1 _ _ 0 | 198055._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CG61-1 _ _ 0 | 198060._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CS14-1 _ _ 0 | 198824._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CS23-1 _ _ 0 | 198285._ _ _ _ | (4G16) | 21.2 |
| 6FX8002-5CS54-1 _ _ 0 | 198980._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CS64-1 _ _ 0 | 198286._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CS32-1 _ _ 0 | 198198._ _ _ _ | (4G2.5) | 10.8 |
Motor-end: Speed-Connect
Drive-end: SINAMICS Booksize connector
Speed-Connect motor-end, SINAMICS Booksize drive-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DN01-1 _ _ 0 | 198333._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DN11-1 _ _ 0 | 198334._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DN21-1 _ _ 0 | 198335._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DN31-1 _ _ 0 | 198336._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DN41-1 _ _ 0 | 198337._ _ _ _ | (4G4+2x1.5)) | 14.5 |
| 6FX8002-5DN51-1 _ _ 0 | 198338._ _ _ _ | (4G6+2x1.5))) | 16.1 |
| 6FX8002-5DN61-1 _ _ 0 | 198339._ _ _ _ | (4G10+2x1.5))) | 19.5 |
Motor-end: Full thread
Drive-end: SINAMICS Booksize connector
Full thread motor-end, SINAMICS Booksize drive-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DS01-1 _ _ 0 | 198310._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DS11-1 _ _ 0 | 198311._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DS13-1 _ _ 0 | 198247._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DS21-1 _ _ 0 | 198312._ _ _ _ | (4G2.5+2x1.5)) | 11.4 |
| 6FX8002-5DS31-1 _ _ 0 | 198313._ _ _ _ | (4G4+1x1.5))) | 12.9 |
| 6FX8002-5DS41-1 _ _ 0 | 198314._ _ _ _ | (4G6+2x1.5)) | 14.5 |
| 6FX8002-5DS51-1 _ _ 0 | 198315._ _ _ _ | (4G10+2x1.5)) | 16.1 |
| 6FX8002-5DS61-1 _ _ 0 | 198316._ _ _ _ | (4G10+2x1.5)) | 19.5 |
Motor-end: Full thread
Drive-end: Flying-leads
Full thread motor-end, flying leads drive-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DG01-1 _ _ 0 | 198075._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DG11-1 _ _ 0 | 198085._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DG13-1 _ _ 0 | 198275._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DG21-1 _ _ 0 | 198080._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DG23-1 _ _ 0 | 198276._ _ _ _ | (4G16+2x1.5)) | 23.6 |
| 6FX8002-5DG31-1 _ _ 0 | 198090._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DG33-1 _ _ 0 | 198277._ _ _ _ | (4G25+2x1.5)) | 28.5 |
| 6FX8002-5DG41-1 _ _ 0 | 198095._ _ _ _ | (4G4+2x1.5)) | 14.5 |
| 6FX8002-5DG51-1 _ _ 0 | 198100._ _ _ _ | (4G6+2x1.5)) | 16.1 |
| 6FX8002-5DG61-1 _ _ 0 | 198115._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DS14-1 _ _ 0 | 198263._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DS23-1 _ _ 0 | 198267._ _ _ _ | (4G16+2x1.5)) | 23.6 |
| 6FX8002-5DS54-1 _ _ 0 | 198259._ _ _ _ | (4G6+2x1.5)) | 16.1 |
| 6FX8002-5DS64-1 _ _ 0 | 198262._ _ _ _ | (4G10+2x1.5)) | 19.5 |
Extension cable, Full thread / Speed-Connect drive-end, Full thread motor-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CA05-1 _ _ 0 | 198820._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CA15-1 _ _ 0 | 198985._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CA28-1 _ _ 0 | 198765._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CA38-1 _ _ 0 | 198995._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CA48-1 _ _ 0 | 198015._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CA58-1 _ _ 0 | 198020._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CA68-1 _ _ 0 | 198030._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CX18-1 _ _ 0 | 198216._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CX28-1 _ _ 0 | 198217._ _ _ _ | (4G16) | 21.2 |
Extension cable, Full thread / Speed-Connect drive-end, Full thread motor-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CN05-1 _ _ 0 | 198204._ _ _ _ | (4G1.5) | 8.6 |
Extension cable, Full thread / Speed-Connect drive-end, Full thread motor-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DA05-1 _ _ 0 | 198730._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DA15-1 _ _ 0 | 198990._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DA28-1 _ _ 0 | 198790._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DA38-1 _ _ 0 | 198800._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DA48-1 _ _ 0 | 198005._ _ _ _ | (4G4+2x1.5)) | 14.5 |
| 6FX8002-5DA58-1 _ _ 0 | 198010._ _ _ _ | (4G6+2x1.5)) | 16.1 |
| 6FX8002-5DA68-1 _ _ 0 | 198025._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DX18-1 _ _ 0 | 198248._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DX28-1 _ _ 0 | 198249._ _ _ _ | (4G16+2x1.5)) | 23.6 |
| 6FX8002-5DX38-1 _ _ 0 | 198252._ _ _ _ | (4G25+2x1.5)) | 28.5 |
| 6FX8002-5DX48-1 _ _ 0 | 198187._ _ _ _ | (4G25+2x1.5)) | 32.0 |
| 6FX8002-5DX58-1 _ _ 0 | 198254._ _ _ _ | (4G25+2x1.5)) | 37.3 |
Extension cable, Full thread / Speed-Connect drive-end, Full thread motor-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DN05-1 _ _ 0 | 198735._ _ _ _ | (4G1.5+(2x1.5)) | 11.4 |
Motor-end: DRIVE-CLIQ® RJ45
Drive-end: DRIVE-CLIQ® RJ45
DRIVE-CLIQ® drive-end, DRIVE-CLIQ® motor-end
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-2DC00-1 _ _ 0 | 198890._ _ _ _ | 6.8 | |
| 6FX8002-2DC10-1 _ _ 0 | 198900._ _ _ _ | 6.8 | |
| 6FX8002-2DC20-1 _ _ 0 | 198910._ _ _ _ | 6.8 |
Power only for SIMODRIVE systems
Motor-end: Full thread
Drive-end: Flying-leads
Full thread motor-end, flying leads drive-end, without brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5CA01-1 _ _ 0 | 198360._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CA11-1 _ _ 0 | 198380._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CA13-1 _ _ 0 | 198845._ _ _ _ | (4G10) | 17.6 |
| 6FX8002-5CA21-1 _ _ 0 | 198400._ _ _ _ | (4G1.5) | 8.6 |
| 6FX8002-5CA23-1 _ _ 0 | 198810._ _ _ _ | (4G16) | 21.2 |
| 6FX8002-5CA31-1 _ _ 0 | 198410._ _ _ _ | (4G2.5) | 10.8 |
| 6FX8002-5CA41-1 _ _ 0 | 198430._ _ _ _ | (4G4) | 12.2 |
| 6FX8002-5CA51-1 _ _ 0 | 198440._ _ _ _ | (4G6) | 14.0 |
| 6FX8002-5CA61-1 _ _ 0 | 198450._ _ _ _ | (4G10) | 17.6 |
Motor-end: Full thread
Drive-end: Flying-leads
Full thread motor-end, flying leads drive-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-5DA01-1 _ _ 0 | 198460._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DA11-1 _ _ 0 | 198480._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DA13-1 _ _ 0 | 198840._ _ _ _ | (4G10+2x1.5)) | 19.5 |
| 6FX8002-5DA21-1 _ _ 0 | 198500._ _ _ _ | (4G1.5+2x1.5)) | 11.4 |
| 6FX8002-5DA23-1 _ _ 0 | 198870._ _ _ _ | (4G16+2x1.5)) | 23.6 |
| 6FX8002-5DA31-1 _ _ 0 | 198530._ _ _ _ | (4G2.5+2x1.5)) | 12.9 |
| 6FX8002-5DA33-1 _ _ 0 | 198880._ _ _ _ | (4G25+2x1.5)) | 28.5 |
| 6FX8002-5DA41-1 _ _ 0 | 198560._ _ _ _ | (4G4+2x1.5)) | 14.5 |
| 6FX8002-5DA43-1 _ _ 0 | 198349._ _ _ _ | (4G35+2x1.5)) | 32.0 |
| 6FX8002-5DA51-1 _ _ 0 | 198570._ _ _ _ | (4G6+2x1.5)) | 16.1 |
| 6FX8002-5DA61-1 _ _ 0 | 198580._ _ _ _ | (4G10+2x1.5)) | 19.5 |
Motor-end: Full thread
Drive-end: Flying-leads
Full thread motor-end, flying leads drive-end, with brake
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-2AD00-1 _ _ 0 | 198110._ _ _ _ | 8.6 | |
| 6FX8002-1AH00-1 _ _ 0 | 198830._ _ _ _ | 9.0 | |
| 6FX8002-2CA11-1 _ _ 0 | 198120._ _ _ _ | 9.0 | |
| 6FX8002-2CA15-1 _ _ 0 | 198130._ _ _ _ | 8.6 | |
| 6FX8002-2CA31-1 _ _ 0 | 198628._ _ _ _ | 9.5 | |
| 6FX8002-2CA51-1 _ _ 0 | 198850._ _ _ _ | 8.6 | |
| 6FX8002-2CA61-1 _ _ 0 | 198150._ _ _ _ | 8.6 | |
| 6FX8002-2CB51-1 _ _ 0 | 198200._ _ _ _ | 9.0 | |
| 6FX8002-2CC11-1 _ _ 0 | 198210._ _ _ _ | 9.0 | |
| 6FX8002-2CD01-1 _ _ 0 | 198220._ _ _ _ | 9.0 | |
| 6FX8002-2CF02-1 _ _ 0 | 198240._ _ _ _ | 8.6 | |
| 6FX8002-2CG00-1 _ _ 0 | 198170._ _ _ _ | 9.0 | |
| 6FX8002-2CH00-1 _ _ 0 | 198250._ _ _ _ | 8.6 | |
| 6FX8002-2EQ10-1 _ _ 0 | 198280._ _ _ _ | 9.5 | |
| 6FX8002-2CA21-1 _ _ 0 | 198140._ _ _ _ | 8.6 | |
| 6FX8002-2CE07-1 _ _ 0 | 198260._ _ _ _ | 9.0 |
Motor-end: Full thread
Drive-end: Flying-leads
Extension
| Siemens designation | Mfg Part Number | Configuration | Nom OD (mm) |
|---|---|---|---|
| 6FX8002-2CA34-1 _ _ 0 | 198160._ _ _ _ | 9.5 | |
| 6FX8002-2CF04-1 _ _ 0 | 198740._ _ _ _ | 8.6 | |
| 6FX8002-2EQ14-1 _ _ 0 | 198700._ _ _ _ | 9.5 | |
| 6FX8002-2AD04-1 _ _ 0 | 198105._ _ _ _ | 8.6 | |
| 6FX8002-2CB54-1 _ _ 0 | 198295._ _ _ _ | 9.0 |








