LUTZE SILFLEX® PVC Flexible Control Cable, 108A
Unshielded Flexible Control Cable for machine level control
600V UL AWM

Unshielded construction:
Configuration: multi-conductor cable with one ground
Conductor: class K stranded bare copper, AWG
Insulation: PVC
Color code: black w/ white #s, green/yellow ground
Jacket: oil resistant PVC, gray
The 108-A series from LUTZE’s SILFLEX (R) N, PVC family of flexible cables is your choice for machine-level control and communication cable. This multi-conductor cable is rated 600v under UL AWM style 2587. This conductor design lacks the nylon skin over the conductors making it extremely easy to strip, perfect for any industrial installation especially assemblies.
Voltage
600V UL AWM
Temperature
-40°C – +90°C static
Minimum Bending Radius
4 x cable OD
Conductor Marking
Black with white numbers and one green/yellow ground
*2C no ground included
Burning Behavior
Flame retardant per
UL-VW-1
Oil Resistance
Oil Res II
-
UL AWM Style 2587
-
FT4
-
CE
-
RoHS, REACH
-
Most flexible design without Nylon for easy stripping and easy installation
-
Easy routing and bending due to flexibility
-
Resistant to mineral oils, coolants and solvents
-
Non-wicking fillers
-
Talc and Silicone free
Part Number | Manufacturer | Description | AWG | # of Cond. | Nom OD (in) |
---|---|---|---|---|---|
20AWG |
|||||
108349A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/02C cULus/CE 600V | 20 | 2 | 0.224 |
108350A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/03C cULus/CE 600V | 20 | 3 | 0.236 |
108351A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/04C cULus/CE 600V | 20 | 4 | 0.256 |
108352A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/05C cULus/CE 600V | 20 | 5 | 0.283 |
108353A | LUTZE | LUTZE SILFLEX®N PVC - 20AWG/07C cULus/CE 600V | 20 | 7 | 0.346 |
108354A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/12C cULus/CE 600V, | 20 | 12 | 0.425 |
108355A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/18C cULus/CE 600V | 20 | 18 | 0.504 |
108356A | LUTZE | LUTZE SILFLEX®N PVC - AWG20/25C cULus/CE 600V | 20 | 25 | 0.591 |
18AWG |
|||||
108401A | LUTZE | LUTZE SILFLEX®N PVC - AWG18-02/C cULus/CE 600V | 18 | 2 | 0.256 |
108357A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/03C cULus/CE 600V | 18 | 3 | 0.264 |
108358A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/04C cULus/CE 600V | 18 | 4 | 0.283 |
108359A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/05C cULus/CE 600V | 18 | 5 | 0.303 |
108360A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/07C cULus/CE 600V | 18 | 7 | 0.358 |
108392A | LUTZE | LUTZE SILFLEX®N PVC - AWG18-09C cULus/CE 600V | 18 | 9 | 0.461 |
108361A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/12C cULus/CE 600V | 18 | 12 | 0.472 |
108362A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/18C cULus/CE 600V | 18 | 18 | 0.543 |
108363A | LUTZE | LUTZE SILFLEX®N PVC - AWG18/25C cULus/CE 600V | 18 | 25 | 0.630 |
16AWG |
|||||
108391A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/2C cULus/CE 600V | 16 | 2 | 0.272 |
108372A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/3C cULus/CE 600V | 16 | 3 | 0.291 |
108373A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/4C cULus/CE 600V | 16 | 4 | 0.315 |
108374A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/05C cULus/CE 600V | 16 | 5 | 0.343 |
108375A | LUTZE | LUTZE SILFLEX®N PVC - AWG16-07/C cULus/CE 600V | 16 | 7 | 0.406 |
108393A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/09C cULus/CE 600V | 16 | 9 | 0.512 |
108376A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/12C cULus/CE 600V | 16 | 12 | 0.543 |
108377A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/18C cULus/CE 600V | 16 | 18 | 0.610 |
108378A | LUTZE | LUTZE SILFLEX®N PVC - AWG16/25C cULus/CE 600V | 16 | 25 | 0.709 |
14AWG |
|||||
108380A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/03C cULus/CE 600V | 14 | 3 | 0.350 |
108381A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/04C cULus/CE 600V | 14 | 4 | 0.386 |
108382A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/05C cULus/CE 600V | 14 | 5 | 0.429 |
108383A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/07C cULus/CE 600V | 14 | 7 | 0.528 |
108389A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/09C cULus/CE 600V | 14 | 9 | 0.642 |
108384A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/12C cULus/CE 600V | 14 | 12 | 0.665 |
108385A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/18C cULus/CE 600V | 14 | 18 | 0.776 |
108386A | LUTZE | LUTZE SILFLEX®N PVC - AWG14/25C cULus/CE 600V | 14 | 25 | 0.933 |