Servo Assemblies acc. to Allen-Bradley® 2090 standard
for stationary servomotor and feedback applications
Flexible Cable Assemblies are built according to Allen Bradley® 2090 standards for stationary servomotor and feedback applications. The cable and connectors are fully compatible with respective Allen Bradley® systems and are offered in off the shelf configurations or with short lead-times and custom lengths. High Flex versions are also available.
If you’re looking for a custom assembly, send us your specs!

according to Allen Bradley ® 2090
Power only
Motor-end: SpeedTec
Drive-end: flying leads
Speed-tec / Flying Leads, Power only
Allen-Bradley designation | Mfg Part Number | Configuration | Nom OD (mm) |
---|---|---|---|
2090-CPWM7DF-16AA_ _ | 193966._ _ _ _ | (4GAWG16) | 10.5 |
2090-CPWM7DF-14AA_ _ | 193956._ _ _ _ | (4GAWG14) | 11.6 |
2090-CPWM7DF-12AA_ _ | 193352._ _ _ _ | (4GAWG12) | 13.1 |
2090-CPWM7DF-10AA_ _ | 193306._ _ _ _ | (4GAWG10) | 16.5 |
2090-CPWM7DF-08AA_ _ | 193353._ _ _ _ | (4GAWG08) | 21.0 |
Motor-end: SpeedTec
Drive-end: flying leads
Speed-tec / Flying Leads, Power with brake
Allen-Bradley designation | Mfg Part Number | Configuration | Nom OD (mm) |
---|---|---|---|
2090-CPWM7DF-16AA_ _ | 193960._ _ _ _ | (4GAWG16+(2xAWG18)) | 12.1 |
2090-CPBM7DF-14AA_ _ | 193990._ _ _ _ | (4GAWG14+(2xAWG18))) | 12.8 |
2090-CPBM7DF-12AA_ _ | 193356._ _ _ _ | (4GAWG12+(2xAWG18)) | 14.2 |
2090-CPBM7DF-10AA_ _ | 193962._ _ _ _ | (4GAWG10+(2xAWG18)) | 18.1 |
2090-CPBM7DF-08AA_ _ | 193357._ _ _ _ | (4GAWG08+(2xAWG18)) | 22.5 |
2090-CPBM7DF-06AA_ _ | 193961._ _ _ _ | (4GAWG06+(2xAWG18)) | 24.6 |
2090-CPBM7DF-04AA_ _ | 193362._ _ _ _ | (4GAWG04+(2xAWG18)) | 29.5 |
2090-CPBM7DF-02AA_ _ | 193369._ _ _ _ | (4GAWG02+(2xAWG18)) | 34.1 |
Motor-end: SpeedTec
Drive-end: flying leads
Speed-tec / Flying Leads, Feedback
Allen-Bradley designation | Mfg Part Number | Configuration | Nom OD (mm) |
---|---|---|---|
2090-CFBM7DF-CEAA_ _ | 193959._ _ _ _ | (5x2xAWG22) | 9.9 |
Motor-end: SpeedTec
Drive-end: D-Sub
Speed-tec / D-Sub, Feedback
Allen-Bradley designation | Mfg Part Number | Configuration | Nom OD (mm) |
---|---|---|---|
2090-CFBM7DD-CEAA_ _ | 193958._ _ _ _ | (5x2xAWG22) | 9.9 |
Motor-end: DIN thread
Drive-end: flying-leads
DIN thread / Flying Leads, Feedback
Allen-Bradley designation | Mfg Part Number | Configuration | Nom OD (mm) |
---|---|---|---|
2090-XXNFMF-S_ _ | 193337._ _ _ _ | (2xAWG16+2xAWG22+6x2xAWG26) | 13.6 |