TPC Wire & Cable HY-TREX® CI500 Control Cable TPE
Shielded Flexible / High Flexing Control and Tray Cable
with UL TC-ER, WTTC, AWM 20886, MTW, CSA
Shielded construction:
Configuration: multi-conductor cable with one ground
Conductor: class K stranded bare copper
Insulation: special TPE
Shielding: tinned copper braid
Color code: black w/ white #s, green/yellow ground
Jacket: TPE, gray
TPC Wire & Cable’s new HY-TREX® CI500 series Power and Control cable designed for the automation integrator and OEM. Constructed to perform in static and flexing applications, this versatile cable is UL listed as TC-ER for tray cable installation while suitable for continuous flexing applications.
Voltage
600V UL TC-ER
1000V WTTC
Temperature
-25°C – +90°C static
Minimum Bending Radius
6 x cable OD – Static
8 x cable OD – Flexing
Conductor Marking
Black with alphanumeric, green/yellow ground
Oil Resistance
Oil Res I
Flame
FT4
-
UL TC-ER per 1277
-
AWM Style 20886
-
MTW per UL 1063
-
WTTC per UL 2277
-
Meets NEC Class I, Div. 2 per NEC 501
-
CIC-TC per CSA 22.2 No. 239
-
FT4
-
Multi-conductor cable for control and tray applications, also performing in continuous flexing applications
-
TPE jacket, TPE insulation
-
WTTC – wind turbine tray cable rating for use in wind power generation
-
MTW
-
AWM 20886, 10269
Unshielded
| Part Number | Manufacturer | Description | AWG | # of Cond. | Nom OD (in) |
|---|---|---|---|---|---|
18AWG |
|||||
| CI500-018-3C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 3 | |
| CI500-018-4C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 4 | |
| CI500-018-5C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 5 | |
| CI500-018-7C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 7 | |
| CI500-018-9C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 9 | |
| CI500-018-12C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 12 | |
| CI500-018-18C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 18 | |
| CI500-018-25C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 18 | 25 | |
16AWG |
|||||
| CI500-016-3C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 3 | |
| CI500-016-4C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 4 | |
| CI500-016-5C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 5 | |
| CI500-016-7C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 7 | |
| CI500-016-9C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 9 | |
| CI500-016-12C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 12 | |
| CI500-016-18C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 18 | |
| CI500-016-25C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 16 | 25 | |
14AWG |
|||||
| CI500-014-3C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 3 | |
| CI500-014-4C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 4 | |
| CI500-014-5C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 5 | |
| CI500-014-7C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 7 | |
| CI500-014-9C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 9 | |
| CI500-014-12C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 12 | |
| CI500-014-18C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 18 | |
| CI500-014-25C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 14 | 25 | |
12AWG |
|||||
| CI500-012-3C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 12 | 3 | |
| CI500-012-4C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 12 | 4 | |
| CI500-012-5C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 12 | 5 | |
| CI500-012-7C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 12 | 7 | |
| CI500-012-9C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 12 | 9 | |
10AWG |
|||||
| CI500-010-3C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 10 | 3 | |
| CI500-010-4C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 10 | 4 | |
| CI500-010-5C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 10 | 5 | |
| CI500-010-7C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 10 | 7 | |
| CI500-010-9C-GY-S | TPC Wire & Cable | HY-TREX® CI500 Series Shielded Control Cable | 10 | 9 |

