LUTZE SUPERFLEX® N Control PVC, A149
Shielded High Flex Control Cable for cable carrier
600V UL AWM 105°C

Shielded construction:
Configuration: multi-conductor cable with one ground
Conductor: class 6 super finely stranded bare copper
Insulation: special TPE
Color code: black w/ white #s, green/yellow ground
Sub-jacket: PVC
Shielding: tinned copper braid
Jacket: special PVC, gray
See unshielded construction
LUTZE’s new A149 series from the SUPERFLEX ® family upgrades and replaces the old legacy A139 that was widely popular in both the US and Europe. This unshielded series is suitable for continuous linear flexing ideally in drag chains and is rated UL AWM at 105 C opening it up to many other applications compared to the 80°C rated A139. NFPA 79 compliant.
Rated voltage UN
600 V UL AWM 105 °C
Test Voltage Type
3000V
Temperature Range Moving
-15 °C … +90 °C
Temperature range fixed
-40 °C … +105 °C
Minimum bending radius moving
7.5×OD
Minimum bending radius fixed
4×OD
-
UL AWM 2586 105°C 600V
-
RoHS
-
REACH
-
Very small cable diameters due to special TPE conductor insulation (HGI) according to UL standard
-
Reduced friction due to high glide conductor insulation (HGI) for high mechanical loads
-
Flexibility due to super finely stranded wire construction
-
Low capacitance, very good electrical properties
-
Especially developed PVC jacket according to UL class 43
-
Filler without wicking
-
Low adhesion, abrasion-resistant, nick-resistant, tear resistant
-
Hydrolysis-resistant, microbe-resistant, and rot-resistant
-
Use in dry or damp environment
-
Silicone free
-
Machine and device construction, transport and conveyor technology, HVAC technology
-
In dry and damp rooms
-
As a monitoring, measurement and control cable for industrial applications
-
For installation in energy chains with constant linear movement
-
RoHS-compliant
Factory Data Sheet
Part # | Mfg | Part # | AWG | # of Cond. | Nom. OD (in) |
---|---|---|---|---|---|
20AWG |
|||||
A1492003 | LUTZE | SUPERFLEX® N (C) PVC AWG21/3C cULus/CE 600V, 3x0.5mm2 | 21 | 3 | |
A1492004 | LUTZE | SUPERFLEX® N (C) PVC AWG21/4C cULus/CE 600V, 4x0.5mm2 | 21 | 4 | |
A1492005 | LUTZE | SUPERFLEX® N (C) PVC AWG21/5C cULus/CE 600V, 5x0.5mm2 | 21 | 5 | |
A1492007 | LUTZE | SUPERFLEX® N (C) PVC AWG21/7C cULus/CE 600V, 7x0.5mm2 | 21 | 7 | |
A1492012 | LUTZE | SUPERFLEX® N (C) PVC AWG21/12C cULus/CE 600V, 12x0.5mm2 | 21 | 12 | |
A1492018 | LUTZE | SUPERFLEX® N (C) PVC AWG21/18C cULus/CE 600V, 18x0.5mm2 | 21 | 18 | |
A1492025 | LUTZE | SUPERFLEX® N (C) PVC AWG21/25C cULus/CE 600V, 25x0.5mm2 | 21 | 25 | |
18AWG |
|||||
A1491803 | LUTZE | SUPERFLEX® N (C) PVC AWG18/3C cULus/CE 600V, 3x1.00mm2 | 18 | 3 | |
A1491804 | LUTZE | SUPERFLEX® N (C) PVC AWG18/4C cULus/CE 600V, 4x1.00mm2 | 18 | 4 | |
A1491805 | LUTZE | SUPERFLEX® N (C) PVC AWG18/5C cULus/CE 600V, 5x1.00mm2 | 18 | 5 | |
A1491807 | LUTZE | SUPERFLEX® N (C) PVC AWG18/7C cULus/CE 600V, 7x1.00mm2 | 18 | 7 | |
A1491812 | LUTZE | SUPERFLEX® N (C) PVC AWG18/12C cULus/CE 600V, 12x1.00mm2 | 18 | 12 | |
A1491818 | LUTZE | SUPERFLEX® N (C) PVC AWG18/18C cULus/CE 600V, 18x1.00mm2 | 18 | 18 | |
A1491825 | LUTZE | SUPERFLEX® N (C) PVC AWG18/25C cULus/CE 600V, 25x1.0mm2 | 18 | 25 | |
16AWG |
|||||
A1491603 | LUTZE | SUPERFLEX® N (C) PVC AWG16/3C cULus/CE 600V, 3x1.50mm2 | 16 | 3 | |
A1491604 | LUTZE | SUPERFLEX® N (C) PVC AWG16/4C cULus/CE 600V, 4x1.50mm2 | 16 | 4 | |
A1491605 | LUTZE | SUPERFLEX® N (C) PVC AWG16/5C cULus/CE 600V, 5x1.50mm2 | 16 | 5 | |
A1491607 | LUTZE | SUPERFLEX® N (C) PVC AWG16/7C cULus/CE 600V, 7x1.50mm2 | 16 | 7 | |
A1491612 | LUTZE | SUPERFLEX® N (C) PVC AWG16/12C cULus/CE 600V, 12x1.50mm2 | 16 | 12 | |
A1491618 | LUTZE | SUPERFLEX® N (C) PVC AWG16/18C cULus/CE 600V, 18x1.50mm2 | 16 | 18 | |
A1491625 | LUTZE | SUPERFLEX® N (C) PVC AWG16/25C cULus/CE 600V, 25x1.5mm2 | 16 | 25 | |
14AWG |
|||||
A1491404 | LUTZE | SUPERFLEX® N (C) PVC AWG14/4C cULus/CE 600V, 4x2.5mm2 | 14 | 4 | |
A1491405 | LUTZE | SUPERFLEX® N (C) PVC AWG14/5C cULus/CE 600V, 5x2.5mm2 | 14 | 5 | |
A1491407 | LUTZE | SUPERFLEX® N (C) PVC AWG14/7C cULus/CE 600V, 7x2.5mm2 | 14 | 7 | |
A1491204 | LUTZE | SUPERFLEX® N (C) PVC AWG12/4C cULus/CE 600V, 4x4.00mm2 | 12 | 4 |