LUTZE SILFLEX® Tray-ER Flexible Power Tray Cable PVC
Unshielded Power and Tray Cable (TC-ER)
with UL TC-ER-JP, WTTC, MTW, CE approvals

Unshielded construction:
Configuration: multi-conductor cable with one ground
Conductor: class K stranded bare copper, AWG
Insulation: PVC/Nylon
Color code: black w/ white #s, green/yellow ground
Shielding: foil tape, tinned copper braid and drain wire
Jacket: oil resistant PVC, black
LUTZE SILFLEX® A322 Power & Tray cable series is a multi approval cable for 600V power due to it’s black PVC jacket. UL listed as TC-ER (Tray Cable Exposed Run), this cable is permitted in cable tray as well as exiting cable tray unsupported.
Voltage
600V UL TC-ER-JP
1000V WTTC
Temperature
-40°C – +90°C static
Bending Radius
4 x cable OD
Oil Resistance
Oil Res II
-
UL AWM Style 20886
-
(UL) Type MTW or DP-1
-
WTTC
-
Meets NEC 336, 392
-
Class I & II, Div. 2 and Class I Zone 2 per NEC 501, 502, 505
-
UL1277
-
CE
-
RoHS
-
REACH
-
Crush impact resistant
-
Gas/vapor-tight sheath per UL 1277
-
Non-wicking fillers
-
Sunlight resistant
-
Flame retardant
-
Direct burial (AWG 18 and larger)
-
Talc and Silicone free
-
Multi-conductor cable for tray applications with exposed run (open wiring) approval
-
Compliant with NFPA 79 for machine tool wiring
-
TC-ER-JP for use with cable trays without conduit, which can reduce material and labor costs
-
Machine tools, machine and plant construction, HVAC technology, assembly and production lines, and other industrial applications
-
WTTC – wind turbine tray cable rating for use in wind power generation
-
Dry, damp and wet locations
Part Number | Manufacturer | Description | AWG | # of Cond. | Nom OD (in) |
---|---|---|---|---|---|
18AWG |
|||||
A3221803 | LUTZE | SILFLEX®-TRAY-ER AWG18/03C UL/TC-ER/WTTC/MTW/CE | 18 | 3 | 0.295 |
A3221804 | LUTZE | SILFLEX®-TRAY-ER AWG18/04C UL/TC-ER/WTTC/MTW/CE | 18 | 4 | 0.319 |
A3221805 | LUTZE | SILFLEX®-TRAY-ER AWG18/05C UL/TC-ER/WTTC/MTW/CE | 18 | 5 | 0.346 |
A3221807 | LUTZE | SILFLEX®-TRAY-ER AWG18/07C UL/TC-ER/WTTC/MTW/CE | 18 | 7 | 0.374 |
A3221809 | LUTZE | SILFLEX®-TRAY-ER AWG18/09C UL/TC-ER/WTTC/MTW/CE | 18 | 9 | 0.425 |
A3221812 | LUTZE | SILFLEX®-TRAY-ER AWG18/12C UL/TC-ER/WTTC/MTW/CE | 18 | 12 | 0.476 |
A3221818 | LUTZE | SILFLEX®-TRAY-ER AWG18/18C UL/TC-ER/WTTC/MTW/CE | 18 | 18 | 0.587 |
A3221825 | LUTZE | SILFLEX®-TRAY-ER AWG18/25C UL/TC-ER/WTTC/MTW/CE | 18 | 25 | 0.677 |
16AWG |
|||||
A3221602 | LUTZE | SILFLEX®-TRAY-ER AWG16/02C UL/TC/WTTC/MTW/CE | 16 | 2 | 0.311 |
A3221603 | LUTZE | SILFLEX®-TRAY-ER AWG16/03C UL/TC-ER/WTTC/MTW/CE | 16 | 3 | 0.319 |
A3221604 | LUTZE | SILFLEX®-TRAY-ER AWG16/04C UL/TC-ER/WTTC/MTW/CE | 16 | 4 | 0.343 |
A3221605 | LUTZE | SILFLEX®-TRAY-ER AWG16/05C UL/TC-ER/WTTC/MTW/CE | 16 | 5 | 0.374 |
A3221607 | LUTZE | SILFLEX®-TRAY-ER AWG16/07C UL/TC-ER/WTTC/MTW/CE | 16 | 7 | 0.402 |
A3221609 | LUTZE | SILFLEX®-TRAY-ER AWG16/09C UL/TC-ER/WTTC/MTW/CE | 16 | 9 | 0.472 |
A3221612 | LUTZE | SILFLEX®-TRAY-ER AWG16/12C UL/TC-ER/WTTC/MTW/CE | 16 | 12 | 0.528 |
A3221618 | LUTZE | SILFLEX®-TRAY-ER AWG16/18C UL/TC-ER/WTTC/MTW/CE | 16 | 18 | 0.646 |
A3221625 | LUTZE | SILFLEX®-TRAY-ER AWG16/25C UL/TC-ER/WTTC/MTW/CE | 16 | 25 | 0.748 |
14AWG |
|||||
A3221403 | LUTZE | SILFLEX®-TRAY-ER AWG14/03C UL/TC-ER/WTTC/MTW/CE | 14 | 3 | 0.346 |
A3221404 | LUTZE | SILFLEX®-TRAY-ER AWG14/04C UL/TC-ER/WTTC/MTW/CE | 14 | 4 | 0.378 |
A3221405 | LUTZE | SILFLEX®-TRAY-ER AWG14/05C UL/TC-ER/WTTC/MTW/CE | 14 | 5 | 0.409 |
A3221407 | LUTZE | SILFLEX®-TRAY-ER AWG14/07C UL/TC-ER/WTTC/MTW/CE | 14 | 7 | 0.445 |
A3221412 | LUTZE | SILFLEX®-TRAY-ER AWG14/12C UL/TC-ER/WTTC/MTW/CE | 14 | 12 | 0.610 |
12AWG |
|||||
A3221203 | LUTZE | SILFLEX®-TRAY-ER AWG12/03C UL/TC-ER/WTTC/MTW/CE | 12 | 3 | 0.386 |
A3221204 | LUTZE | SILFLEX®-TRAY-ER AWG12/04C UL/TC-ER/WTTC/MTW/CE | 12 | 4 | 0.437 |
A3221205 | LUTZE | SILFLEX®-TRAY-ER AWG12/05C UL/TC-ER/WTTC/MTW/CE | 12 | 5 | 0.476 |
A3221207 | LUTZE | SILFLEX®-TRAY-ER AWG12/07C UL/TC-ER/WTTC/MTW/CE | 12 | 7 | 0.555 |
10AWG |
|||||
A3221004 | LUTZE | SILFLEX®-TRAY-ER AWG10/04C UL/TC-ER/WTTC/MTW/CE | 10 | 4 | 0.575 |
8AWG |
|||||
A3220804 | LUTZE | SILFLEX®-TRAY-ER AWG08/04C UL/TC-ER/WTTC/MTW/CE | 8 | 4 | 0.744 |