LUTZE Electronic PLTC PVC, A313
Shielded flexible electronic cable for installation in cable trays
with UL PLTC, CE approvals
Shielded construction:
Configuration: multi-conductor, color coded
Conductor: class K stranded tinned copper
Insulation: SR-PVC
Color code: See tables
Shielding: foil tape, tinned copper braid and braid wire
Jacket: oil resistant PVC, gray
See multi-conductor unshielded construction
See twisted pair (TP) shielded construction
LUTZE Electronic PLTC PVC is a 300V cable used in stationary applications for signal transmission and monitoring of machinery and equipment critical to the production process. Listed under UL PLTC (Power Limited Tray Cable) this cable is permitted in the Power Limited section of cable tray.
Voltage
300V
Temperature
-40°C – +105°C
Bending Radius
4 x cable OD
Burning behavior
Flame retardant per
UL VW-1, FT4
Oil Resistance
Oil Res II
-
UL Type PLTC
-
UL Type CM
-
AWM Style 2464
-
AWM II A/B
-
CE
-
Meets NEC 392, 725, 800 Class I & II, Div. 2 and Class I Zone 2 per NEC 501, 502, 505 (PLTC Use Only)
-
UL 13
-
RoHS
-
REACH
-
Dual shielded multi-conductor industrial grade PLTC electronic cable
-
Machine tools, machine and plant construction, HVAC technology, assembly and production lines, process instrumentation and controls
-
Compliant with NFPA 79 requirements
-
PLTC for installation in cable trays
-
Flexible for easy installation
-
Easy strip design
-
Color coded conductors
-
Specially formulated jacket for oil resistance
-
Premium durability
-
Extended temperature range
-
UL listed and NFPA 79 compliant
-
Gas/vapor-tight sheath per UL 13
-
Talc and Silicone free
Color Code Table AWG 22
1- BK 13- WH/RD
2- BN 14- WH/OG
3- RD 15- WH/YE
4- OG 16- WH/GN
5- YE 17- WH/BU
6- GN 18- WH/VT
7- BU 19- WH/GY
8- VT 20- WH/BK/BN
9- GY 21- WH/BK/RD
10- WH 22- WH/BK/OG
11- WH/BK 23- WH/BK/YE
12- WH/BN 24- WH/BK/GN
25- WH/BK/BU
Color Code Table AWG 20 & 18
1- BK 13- RD/GN
2- RD 14- RD/YE
3- WH 15- RD/BK
4- GN 16- WH/BK
5- OG 17- WH/RD
6- BU 18- WH/GN
7- BN 19- WH/YE
8- YE 20- WH/BU
9- VT 21- WH/BN
10 GY 22- WH/OG
11- PK 23- WH/GY
12- TN 24- WH/VT
25- WH/BK/RD
| Part Number | Manufacturer | Description | AWG | # of Cond. | Nom OD (in) |
|---|---|---|---|---|---|
22AWG |
|||||
| A3132202 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/02C SHIELDED COLORCODED | 22 | 2 | 0.197 |
| A3132203 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/03C SHIELDED COLORCODED | 22 | 3 | 0.205 |
| A3132204 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/04C SHIELDED COLORCODED | 22 | 4 | 0.217 |
| A3132206 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/06C SHIELDED COLORCODED | 22 | 6 | 0.248 |
| A3132208 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/08C SHIELDED COLORCODED | 22 | 8 | 0.264 |
| A3132210 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/10C SHIELDED COLORCODED | 22 | 10 | 0.303 |
| A3132215 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/15C SHIELDED COLORCODED | 22 | 15 | 0.339 |
| A3132220 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/20C SHIELDED COLORCODED | 22 | 20 | 0.370 |
| A3132225 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG22/25C SHIELDED COLORCODED | 22 | 25 | 0.421 |
20AWG |
|||||
| A3132002 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/02C SHIELDED COLORCODED | 20 | 2 | 0.220 |
| A3132003 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/03C SHIELDED COLORCODED | 20 | 3 | 0.228 |
| A3132004 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/04C SHIELDED COLORCODED | 20 | 4 | 0.244 |
| A3132006 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/06C SHIELDED COLORCODED | 20 | 6 | 0.283 |
| A3132008 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/08C SHIELDED COLORCODED | 20 | 8 | 0.303 |
| A3132010 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/10C SHIELDED COLORCODED | 20 | 10 | 0.343 |
| A3132015 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/15C SHIELDED COLORCODED | 20 | 15 | 0.406 |
| A3132020 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/20C SHIELDED COLORCODED | 20 | 20 | 0.429 |
| A3132025 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG20/25C SHIELDED COLORCODED | 20 | 25 | 0.480 |
18AWG |
|||||
| A3131802 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/02C SHIELDED COLORCODED | 18 | 2 | 0.232 |
| A3131803 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/03C SHIELDED COLORCODED | 18 | 3 | 0.244 |
| A3131804 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/04C SHIELDED COLORCODED | 18 | 4 | 0.264 |
| A3131806 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/06C SHIELDED COLORCODED | 18 | 6 | 0.311 |
| A3131808 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/08C SHIELDED COLORCODED | 18 | 8 | 0.331 |
| A3131810 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/10C SHIELDED COLORCODED | 18 | 10 | 0.378 |
| A3131815 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/15C SHIELDED COLORCODED | 18 | 15 | 0.449 |
| A3131820 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/20C SHIELDED COLORCODED | 18 | 20 | 0.488 |
| A3131825 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG18/25C SHIELDED COLORCODED | 18 | 25 | 0.535 |
16AWG |
|||||
| A3131602 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/02C SHIELDED COLORCODED | 16 | 2 | 0.287 |
| A3131603 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/03C SHIELDED COLORCODED | 16 | 3 | 0.303 |
| A3131604 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/04C SHIELDED COLORCODED | 16 | 4 | 0.327 |
| A3131606 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/06C SHIELDED COLORCODED | 16 | 6 | 0.378 |
| A3131608 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/08C SHIELDED COLORCODED | 16 | 8 | 0.429 |
| A3131610 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/10C SHIELDED COLORCODED | 16 | 10 | 0.488 |
| A3131615 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/15C SHIELDED COLORCODED | 16 | 15 | 0.551 |
| A3131620 | LUTZE | LUTZE ELECTRONIC (C)PVC PLTC AWG16/20C SHIELDED COLORCODED | 16 | 20 | 0.630 |
