LUTZE Electronic PLTC PVC TP, A314
Flexible Electronic Cable with Twisted Pairs
300V UL PLTC, CE approvals
Shielded construction:
Configuration: twisted pairs
Conductor: class K stranded tinned copper
Insulation: SR-PVC
Color code: See tables
Shielding: foil tape, tinned copper braid and drain wire
Jacket: oil resistant PVC, gray
LUTZE Electronic PLTC PVC is a 300V cable used in stationary applications for signal transmission and monitoring of machinery and equipment critical to the production process. Listed under UL PLTC (Power Limited Tray Cable) this cable is permitted in the Power Limited section of cable tray.
Voltage
300V
Temperature
-40°C – +105°C
Bending Radius
4 x cable OD
Burning behavior
Flame retardant per
UL VW-1, FT4
Oil Resistance
Oil Res II
-
UL Type PLTC
-
UL Type CM
-
AWM Style 2464
-
AWM II A/B
-
CE
-
Meets NEC 392, 725, 800 Class I & II, Div. 2 and Class I Zone 2 per NEC 501, 502, 505 (PLTC Use Only)
-
UL 13
-
RoHS
-
REACH
-
Dual shielded multi-conductor industrial grade PLTC electronic cable
-
Machine tools, machine and plant construction, HVAC technology, assembly and production lines, process instrumentation and controls
-
Compliant with NFPA 79 requirements
-
PLTC for installation in cable trays
-
Flexible for easy installation
-
Easy strip design
-
Color coded conductors
-
Specially formulated jacket for oil resistance
-
Premium durability
-
Extended temperature range
-
UL listed and NFPA 79 compliant
-
Gas/vapor-tight sheath per UL 13
-
Talc and Silicone free
Color Code Table AWG 22 Pair#
1- WH/BK
2- WH/BN
3- WH/RD
4- WH/OG
5- WH/YE
6- WH/GN
7- WH/BU
8- WH/VT
Color Code Table AWG 20 & 18 Pair#
1- BK/RD
2- BK/WH
3- BK/GN
4- BK/BU
5- BK/BN
6- BK/YE
7- BK/OG
8- RD/GN
| Part Number | Manufacturer | Description | AWG | # of Cond. | Nom OD (in) |
|---|---|---|---|---|---|
22AWG |
|||||
| A3142202 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/1TP SHIELDED, GRAY | 22 | 2 | 0.197 |
| A3142204 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/2TP SHIELDED, GRAY | 22 | 4 | 0.260 |
| A3142206 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/3TP SHIELDED, GRAY | 22 | 6 | 0.272 |
| A3142208 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/4TP SHIELDED, GRAY | 22 | 8 | 0.303 |
| A3142210 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/5TP SHIELDED, GRAY | 22 | 10 | 0.327 |
| A3142212 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/6TP SHIELDED, GRAY | 22 | 12 | 0.354 |
| A3142216 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG22/8TP SHIELDED, GRAY | 22 | 16 | 0.378 |
20AWG |
|||||
| A3142002 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/1TP SHIELDED, GRAY | 20 | 2 | 0.224 |
| A3142004 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/2TP SHIELDED, GRAY | 20 | 4 | 0.299 |
| A3142006 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/3TP SHIELDED, GRAY | 20 | 6 | 0.315 |
| A3142008 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/4TP SHIELDED, GRAY | 20 | 8 | 0.343 |
| A3142010 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/5TP SHIELDED, GRAY | 20 | 10 | 0.366 |
| A3142012 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/6TP SHIELDED, GRAY | 20 | 12 | 0.413 |
| A3142016 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG20/8TP SHIELDED, GRAY | 20 | 16 | 0.445 |
18AWG |
|||||
| A3141802 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/1TP SHIELDED, GRAY | 18 | 2 | 0.232 |
| A3141804 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/2TP SHIELDED, GRAY | 18 | 4 | 0.331 |
| A3141806 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/3TP SHIELDED, GRAY | 18 | 6 | 0.346 |
| A3141808 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/4TP SHIELDED, GRAY | 18 | 8 | 0.378 |
| A3141810 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/5TP SHIELDED, GRAY | 18 | 10 | 0.429 |
| A3141812 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/6TP SHIELDED, GRAY | 18 | 12 | 0.461 |
| A3141816 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG18/8TP SHIELDED, GRAY | 18 | 16 | 0.496 |
16AWG |
|||||
| A3141602 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/1TP SHIELDED, GRAY | 16 | 2 | 0.287 |
| A3141604 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/2TP SHIELDED, GRAY | 16 | 4 | 0.425 |
| A3141606 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/3TP SHIELDED, GRAY | 16 | 6 | 0.449 |
| A3141608 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/4TP SHIELDED, GRAY | 16 | 8 | 0.484 |
| A3141612 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/6TP SHIELDED, GRAY | 16 | 12 | 0.571 |
| A3141616 | LUTZE | LUTZE ELECTRONIC (C) PLTC PVC TP AWG16/8TP SHIELDED, GRAY | 16 | 16 | 0.638 |
Color Code Table
AWG 22 Pair#
1- WH/BK
2- WH/BN
3- WH/RD
4- WH/OG
5- WH/YE
6- WH/GN
7- WH/BU
8- WH/VT
Color Code Table
AWG 20 & 18 Pair#
1- BK/RD
2- BK/WH
3- BK/GN
4- BK/BU
5- BK/BN
6- BK/YE
7- BK/OG
8- RD/GN
